AI receptionists, compared.
Five services a trades business might pick to answer its phone, next to Jake: what each costs, what it counts and what it does, from each one's own pages.
Jake is in early access, opening in Texas first. The other services on these pages are live today.
All six, at a glance.
The rows a trades business asks about first.
| Rosie | Goodcall | Smith.ai | Ruby | Jobber Receptionist | Jake | |
|---|---|---|---|---|---|---|
| Price to start | $49 a month for 250 minutes | $79 a month for 100 unique callers, about 150 calls | Free for 25 calls; $150 a month for 75 | $250 a month for 50 minutes | $29 add-on for 30 conversations, then $0.79 each | $79 a month for 100 calls |
| What's counted | Minutes of talk time | Unique callers a month. Spam is free. | Calls, with up to 10% removed as spam | Minutes, at $3.45 to $5 each by plan | Conversations | Calls. Spam and hang-ups are free. |
| Spanish | On every plan | Doesn't state | English and Spanish | Offered | Doesn't state | On every plan, switching in the same call |
| Photos from the caller | Doesn't state | Doesn't state | Doesn't state | Doesn't state | Doesn't state | Texted during the call, on the work order |
| Status | Live, used by 2,000+ businesses by its own count | Live | Live, with AI and human receptionists | Live | Live, inside Jobber | Early access, opening in Texas first |
One by one.
- Rosie or JakePriced by the minute from $49; booking and transfers start at $149.
- Goodcall or JakePriced by unique caller, from $79 for 100 to $299 for 2,000.
- Smith.ai or JakeAI from free for 25 calls or $150 for 75; human receptionists from $300.
- Ruby or JakeLive receptionists, 24/7, priced by the minute from $250 for 50.
- Jobber Receptionist or JakeA $29 add-on for 30 conversations; needs a Jobber plan from $49.
Try Jake on your line.
Leave your website. Jake reads it before his first call. Free for 7 days or 15 calls once your spot opens.
